Name | Draw Position | UTR | QF | SF | F | Win |
---|---|---|---|---|---|---|
Matteo Berrettini | 1 | 15.88 | 59% | 39% | 23% | 10% |
(13) Lorenzo Musetti | 2 | 15.72 | 41% | 23% | 11% | 4% |
Nuno Borges | 3 | 15.30 | 27% | 6% | 1% | <1% |
(6) Stefanos Tsitsipas | 4 | 15.74 | 73% | 32% | 14% | 6% |
Alejandro Tabilo | 5 | 15.16 | 25% | 4% | 1% | <1% |
(15) Grigor Dimitrov | 6 | 15.62 | 75% | 28% | 12% | 4% |
(9) Daniil Medvedev | 7 | 15.77 | 46% | 30% | 16% | 4% |
(8) Alex De Minaur | 8 | 15.90 | 54% | 38% | 22% | 9% |
Player | Overall Record | Sets Record | Games Record | UTR | Rank | Win Group |
---|---|---|---|---|---|---|
Andrej Nedic | 3-1 | 7-2 (77.8%) | 45-31 (59.2%) | 13.70 | 1 | 80% |
Radu David Turcanu | 2-1 | 4-4 (50.0%) | 41-39 (51.2%) | 12.81 | 2 | 0% |
Andrey Chepelev | 2-1 | 5-4 (55.6%) | 45-38 (54.2%) | 13.37 | 3 | 20% |
Mateya Stanisavljevic | 1-2 | 3-5 (37.5%) | 31-35 (47.0%) | 11.92 | 4 | 0% |
Sergej Zivkovic | 0-3 | 2-6 (25.0%) | 28-47 (37.3%) | 12.17 | 5 | 0% |
Matteo Berrettini | Category | Lorenzo Musetti |
---|---|---|
15.88 | UTR | 15.72 |
47-20 | W-L | 56-35 |
1 | H2H | 0 |
Terence Atmane, Arthur Cazaux, Lorenzo Sonego, Jaume Munar, Mariano Navone, Roberto Carballes Baena, Roman Safiullin, Denis Shapovalov, Felix Auger-Aliassime, Daniel Elahi Galan, Pavel Kotov, Quentin Halys, Luciano Darderi, Christopher O'Connell, Frances Tiafoe, Novak Djokovic, Tallon Griekspoor, Gael Monfils, Zizou Bergs, Alex De Minaur, Alexander Zverev, Jack Draper, Miomir Kecmanovic, Taylor Fritz, Arthur Fils, Holger Vitus Nødskov Rune, Jordan Thompson, Nuno Borges | Common Opponents | Terence Atmane, Arthur Cazaux, Lorenzo Sonego, Jaume Munar, Mariano Navone, Roberto Carballes Baena, Roman Safiullin, Denis Shapovalov, Felix Auger-Aliassime, Daniel Elahi Galan, Pavel Kotov, Quentin Halys, Luciano Darderi, Christopher O'Connell, Frances Tiafoe, Novak Djokovic, Tallon Griekspoor, Gael Monfils, Zizou Bergs, Alex De Minaur, Alexander Zverev, Jack Draper, Miomir Kecmanovic, Taylor Fritz, Arthur Fils, Holger Vitus Nødskov Rune, Jordan Thompson, Nuno Borges |
24-12 | Record vs. Common Opponents | 29-17 |
Novak Djokovic (16.27) | Best Win | Taylor Fritz (16.05) |
Dominic Stricker (14.06) | Worst Loss | Terence Atmane (14.18) |
59% | Win Probability | 41% |
*Head-to-head data powered by last 15 months of matches